<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>140elect.com</title>
	<link>http://140elect.com</link>
	<description>Full-Service Twitter Consulting</description>
	<lastBuildDate>Fri, 17 May 2013 20:23:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Use Twibbons to establish community identity.</title>
		<description><![CDATA[Show your support for #EQUALITY by adding a #NOH8 badge to your profile photo! twb.ly/RDpVaI &#8212; NOH8 Campaign (@NOH8Campaign) March 26, 2013 Twibbons are an essential tool for all social media campaigns. They are simply small icons placed upon profile pictures. These are leveraged widely to generate awareness for causes, but should also be considered [...]]]></description>
		<link>http://140elect.com/twitter-politics/use-twibbons-to-establish-community-identity/</link>
			</item>
	<item>
		<title>Ask for retweets using &#8220;please retweet&#8221;</title>
		<description><![CDATA[Asking for retweets is perfectly fine on Twitter, if done sparingly with &#8220;retweetable&#8221; messages. Explicit requests to share your content are most appropriate during social justice and awareness campaigns. Done correctly, Tweets may receive four times the reach they would otherwise. We checked the average number of retweets per Tweet containing certain strings of text, [...]]]></description>
		<link>http://140elect.com/twitter-politics/ask-for-retweets-using-please-retweet/</link>
			</item>
	<item>
		<title>Target geographically using advanced search.</title>
		<description><![CDATA[Folks on Twitter tend to connect by interest, not location. If you are running a local business or campaign then changing that dynamic is essential. Building regional networks is easy using advanced search. Simply visit twitter.com/search-advanced then enter a city or zip code in the field labelled Near this place. Clicking Search will return Tweets [...]]]></description>
		<link>http://140elect.com/twitter-politics/target-geographically-using-advanced-search/</link>
			</item>
	<item>
		<title>Following is the best way to get followers.</title>
		<description><![CDATA[Shouting into the void is no fun. On Twitter, gaining followers is the foundation of all other efforts, just as connections are the basis of all social media. The best way to gain followers on Twitter is simple: follow others. You can Google &#8220;Get Twitter Followers&#8221; and find a lot of free services. They break [...]]]></description>
		<link>http://140elect.com/twitter-politics/following-is-the-best-way-to-get-followers/</link>
			</item>
	<item>
		<title>Trends organize topics, then find identifiers.</title>
		<description><![CDATA[Mark Sanford was trending, now #StopSanford is instead. #HowYouLikeThemApples &#8212; Stronger Together (@UniteBlue) April 3, 2013 Twitter’s algorithm for determining Trending Topics does not simply scan all Tweets for the most used tags or words. First Tweets are sorted into topics, then representative tags and words are identified. That means three things. 1. Topics don’t [...]]]></description>
		<link>http://140elect.com/twitter-politics/trends-organize-topics-then-identifiers/</link>
			</item>
	<item>
		<title>Twitter &#8220;Hacking&#8221; doesn&#8217;t really happen often.</title>
		<description><![CDATA[Often when something goes wrong with Twitter, users immediately think their account was hacked. After a while, it becomes clear that it wasn&#8217;t. First of all, it is important to remember that things often go wrong with Twitter. Sometimes Tweets and Direct Messages won&#8217;t send, retweeting won&#8217;t work, and things just disappear. That is simply [...]]]></description>
		<link>http://140elect.com/twitter-politics/twitter-hacking-doesnt-really-happen-much/</link>
			</item>
	<item>
		<title>Crash Course in the Twitter API</title>
		<description><![CDATA[A couple of people have continued to spread fears that UniteBlue is a trick to collect and sell massive amounts of information about the Left. This would be laughable, if folks knew how the Twitter API worked. Unfortunately, most do not, so this sounds very scary. All Tweets are publicly available to anybody from Twitter&#8217;s [...]]]></description>
		<link>http://140elect.com/twitter-politics/crash-course-in-the-twitter-api/</link>
			</item>
	<item>
		<title>The Engineer, The Philosopher, and Politicians</title>
		<description><![CDATA[By Adam Green, CTO of UniteBlue.com, CEO of 140dev.com I am a software engineer, but in my mind I am basically a tool builder. I have been one for almost 35 years. I build software tools in many forms. For the last 18 years they have been mostly websites and mobile apps. I am not [...]]]></description>
		<link>http://140elect.com/twitter-politics/the-engineer-the-philosopher-and-the-politicians/</link>
			</item>
	<item>
		<title>The Great @PoliticolNews Mental Breakdown</title>
		<description><![CDATA[PoliticolNews has begun making a simple, false claim with a lot of drama: I am a secret Republican who wants to sell all your data. The naïveté of this paranoia is disconcerting. There are many reasons it isn&#8217;t true or plausible, outlined below. @politicolnews You claim to seek truth, then block me and deny an [...]]]></description>
		<link>http://140elect.com/twitter-politics/the-great-politicolnews-mental-breakdown/</link>
			</item>
	<item>
		<title>My History Working in Twitter Politics</title>
		<description><![CDATA[Who is Zach Green? You shouldn&#8217;t care really. I&#8217;m not that interesting. I&#8217;m building a community called UniteBlue that is pretty cool, you should go check that out. I grew up in Lexington, MA, the birthplace of freedom! I started my education a few blocks from the White House at George Washington University, and finished [...]]]></description>
		<link>http://140elect.com/twitter-politics/my-history-working-in-twitter-politics/</link>
			</item>
</channel>
</rss>
